Execute
| |||||||
Spell Details
|
||||||||||||
Cost | 150 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(3) Dummy
Value: 200 |
|||||||||||
Effect #2 |
(64) Trigger Spell
|
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 150 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(3) Dummy
Value: 200 |
|||||||||||
Effect #2 |
(64) Trigger Spell
|