Fireball
| |||||
Spell Details
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 79 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 79 |
Defias Enchanter | 26 - 27 Elite | Duskwood | A H | Humanoid |
Magistrate Burnside | 30 | Hillsbrad Foothills | A H | Humanoid |
Morganth | 27 Elite | Redridge Mountains | A H | Humanoid |