Fatal Wound
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 240 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 240 |
Drake Talon Cleaver | 75 | 60 | 73.4 | 3.40 | Two-Handed Axe | ||
Vis'kag the Bloodletter | 63 | 58 | 45.7 | 2.80 | One-Handed Sword | ||
Vis'kag the Bloodletter | 74 | 60 | 55.2 | 2.60 | One-Handed Sword |