Increased Block 3
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #51: Mod Block Percent
Value: 3 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #51: Mod Block Percent
Value: 3 |
Blessed Qiraji Bulwark | 79 | 60 | 2964 | Shield | Shield | ||
Dreadnaught Gauntlets | 88 | 60 | 615 | Hands | Plate Armor | ||
Dreadnaught Waistguard | 88 | 60 | 554 | Waist | Plate Armor |