Vitality
| |||||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura: Unknown Aura (161)
Value: 6 |
Quick Facts |
---|
|
| |||||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura: Unknown Aura (161)
Value: 6 |
Nemesis Skullcap | 76 | 60 | 94 | Head | Cloth Armor | ||
Sash of Whispered Secrets | 71 | 60 | 61 | Waist | Cloth Armor | ||
Rune of Duty | 45 | 40 | Trinket | Misc. (Armor) |