Rend
| |||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 23 Interval: 3 seconds |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 23 Interval: 3 seconds |
Doomguard | 60 | A H | Demon | |
Fallen Champion | 33 Rare Elite | Scarlet Monastery | A H | Undead |
Thunderheart <Kargath Expeditionary Force> | 52 | Badlands | A H | Humanoid |