Frenzied Regeneration
| |||||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #23: Periodic Trigger
Value: 15 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #23: Periodic Trigger
Value: 15 Interval: 1 seconds |