Increase Fire Dam 14
| |||||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (4)
Value: 14 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (4)
Value: 14 |
Earthfury Helmet | 66 | 60 | 343 | Head | Mail Armor | ||
Netherwind Mantle | 76 | 60 | 87 | Shoulder | Cloth Armor | ||
Mageflame Cloak | 58 | 53 | 41 | Back | Cloth Armor | ||
Cindercloth Boots | 49 | 44 | 44 | Feet | Cloth Armor | ||
Firestone | 36 | Held In Off-hand | Misc. (Armor) |