Bloodthirst
| |||||||
Spell Details
|
||||||||||||
Cost | 300 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 45 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 300 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 45 |
Bloodthirst Rank 2 | 48 | |
Bloodthirst Rank 3 | 54 | |
Bloodthirst Rank 4 | 60 |