Shield Slam
| |||||||
Spell Details
|
||||||||||||
Cost | 200 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (38) Dispel (1) | |||||||||||
Effect #2 |
(2) School Damage (Physical)
Value: 225 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 200 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (38) Dispel (1) | |||||||||||
Effect #2 |
(2) School Damage (Physical)
Value: 225 |
10 | ||
10 | ||
Shield Slam Rank 2 | 48 | |
Shield Slam Rank 3 | 54 | |
Shield Slam Rank 4 | 60 |