Drain Mana
| ||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(8) Power Drain
Value: 500 |
|||||||||||
Effect #2 | (77) Script Effect |
Quick Facts |
---|
|
| ||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(8) Power Drain
Value: 500 |
|||||||||||
Effect #2 | (77) Script Effect |