Sunder Armor
| |||
Buff
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #22: Mod Resistance (1)
Value: -48 |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #22: Mod Resistance (1)
Value: -48 |
Anvilrage Soldier | 52 - 53 Elite | Blackrock Depths | A H | Humanoid |
Scalebane Lieutenant | 60 - 61 Elite | Wetlands | A H | Dragonkin |
Spectral Death Knight | 62 | Naxxramas | A H | Undead |