Sharpen Blade II
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(54) Enchant Item Temporary (13)
Value: 1800 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(54) Enchant Item Temporary (13)
Value: 1800 |