Multi-Shot Damage Increase
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add % Modifier
Value: 4 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add % Modifier
Value: 4 |
General's Chain Gloves | 71 | 60 | 323 | Hands | Mail Armor | ||
Marshal's Chain Grips | 71 | 60 | 323 | Hands | Mail Armor | ||
Blood Guard's Chain Vices | 66 | 60 | 242 | Hands | Mail Armor | ||
Knight-Lieutenant's Chain Vices | 66 | 60 | 242 | Hands | Mail Armor |