Claw
| |||||||
Spell Details
|
||||||||||||
Cost | 45 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 39 |
|||||||||||
Effect #2 | (80) Add Combo Points |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 45 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 39 |
|||||||||||
Effect #2 | (80) Add Combo Points |