First Aid
| |||||
Buff
| |||
Spell Details
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #8: Periodic Heal
Value: 43 Interval: 1 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #8: Periodic Heal
Value: 43 Interval: 1 seconds |
|||||||||||