Blacksmithing
| |||||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (47) Spell Cast UI | |||||||||||
Effect #2 |
(118) Require Skill (Blacksmithing)
Value: 3 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (47) Spell Cast UI | |||||||||||
Effect #2 |
(118) Require Skill (Blacksmithing)
Value: 3 |
Bengus Deepforge <Artisan Blacksmith> | 45 | Ironforge | A H | Humanoid |
Brikk Keencraft <Blacksmithing Trainer> | 54 | Stranglethorn Vale | A H | Humanoid |
Saru Steelfury <Artisan Blacksmith> | 45 | Orgrimmar | A H | Humanoid |