Water Walking
| ||||||
Buff
| ||||
Reagents
| Fish Oil |
Spell Details
|
||||||||||||
| Cost | 95 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #104: Water Walk
Value: 0 |
|||||||||||
| Quick Facts |
|---|
|
| ||||||
| ||||
| Fish Oil |
|
||||||||||||
| Cost | 95 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #104: Water Walk
Value: 0 |
|||||||||||