Hammer of Justice
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 50 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #12: Stun
Value: 0 |