Soul Fire
| ||||||||
Reagents
Soul Shard |
Spell Details
|
||||||||||||
Cost | 305 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 6 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 623 |
Quick Facts |
---|
|
| ||||||||
Soul Shard |
|
||||||||||||
Cost | 305 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 6 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Fire)
Value: 623 |