Eviscerate
| |||||||
Spell Details
|
||||||||||||
Cost | 35 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 6 |
|||||||||||
Effect #2 | (3) Dummy |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 35 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 6 |
|||||||||||
Effect #2 | (3) Dummy |