Slice and Dice
| |||||||
Buff
| |||
Spell Details
|
||||||||||||
Cost | 25 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (3) Dummy | |||||||||||
Effect #2 |
(6) Apply Aura #138: Haste - Melee
Value: 30 |
Quick Facts |
---|
|
| |||||||
| |||
|
||||||||||||
Cost | 25 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (3) Dummy | |||||||||||
Effect #2 |
(6) Apply Aura #138: Haste - Melee
Value: 30 |