Veil of Shadow
| |||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #118: Mod Healing % (126)
Value: -75 |
Quick Facts |
---|
|
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #118: Mod Healing % (126)
Value: -75 |
Baron Silverlaine | 24 Elite | Shadowfang Keep | A H | Undead |
Blackhand Dreadweaver <Blackhand Legion> | 59 - 60 Elite | Blackrock Spire | A H | Humanoid |
Fellicent's Shade | 12 Rare Elite | Tirisfal Glades | A H | Undead |