Lightning Shield
| |||||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 185 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #43: Proc Trigger Damage
Value: 83 |
Quick Facts |
---|
|
| |||||||||
| ||||
|
||||||||||||
Cost | 185 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(6) Apply Aura #43: Proc Trigger Damage
Value: 83 |
Bloodscalp Shaman | 33 - 34 | Stranglethorn Vale | A H | Humanoid |
Magram Stormer | 34 - 35 | Desolace | A H | Humanoid |
Maraudine Stormer | 39 - 40 | Desolace | A H | Humanoid |