Increase Nature Dam 20
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (8)
Value: 20 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (8)
Value: 20 |
Helmet of Ten Storms | 76 | 60 | 338 | Head | Mail Armor | ||
Stormrage Belt | 76 | 60 | 126 | Waist | Leather Armor | ||
Stormrage Legguards | 76 | 60 | 197 | Legs | Leather Armor |