Increase Frost Dam 11
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (16)
Value: 11 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (16)
Value: 11 |
Arcanist Boots | 66 | 60 | 70 | Feet | Cloth Armor | ||
Arcanist Mantle | 66 | 60 | 76 | Shoulder | Cloth Armor | ||
Swampchill Fetish | 38 | 33 | Held In Off-hand | Misc. (Armor) | |||
Frost Leather Cloak | 36 | 31 | 24 | Back | Cloth Armor |