1 - 23 of 23
Ashenvale | 15 - 30 | Contested | Kalimdor | |
Azshara | 48 - 55 | Contested | Kalimdor | |
Darkshore | 10 - 20 | Alliance | Kalimdor | |
Darnassus | Alliance | Kalimdor | ||
Desolace | 30 - 40 | Contested | Kalimdor | |
Durotar | 1 - 10 | Horde | Kalimdor | |
Dustwallow Marsh | 35 - 45 | Contested | Kalimdor | |
Felwood | 48 - 55 | Contested | Kalimdor | |
Feralas | 40 - 50 | Contested | Kalimdor | |
Moonglade | Contested | Kalimdor | ||
Mulgore | 1 - 10 | Horde | Kalimdor | |
Orgrimmar | Horde | Kalimdor | ||
Silithus | 55 - 60 | Contested | Kalimdor | |
Silithus | 55 - 60 | Contested | Kalimdor | |
Stonetalon Mountains | 15 - 27 | Contested | Kalimdor | |
Tanaris | 40 - 50 | Contested | Kalimdor | |
Teldrassil | 1 - 10 | Alliance | Kalimdor | |
The Barrens | 10 - 25 | Horde | Kalimdor | |
Thousand Needles | 25 - 35 | Contested | Kalimdor | |
Thunder Bluff | Horde | Kalimdor | ||
Un'Goro Crater | 48 - 55 | Contested | Kalimdor | |
Winterspring | 55 - 60 | Contested | Kalimdor | |
Zul'Farrak | Contested | Kalimdor |
1 - 23 of 23