Cleave
| |||
Spell Details
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 15 yards (Fifteen yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 0 |
Quick Facts |
---|
|
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 15 yards (Fifteen yards) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 0 |
General Drakkisath | ?? Boss | Blackrock Spire | A H | Dragonkin |
Guard Fengus | 59 Elite | Dire Maul | A H | Humanoid |
Guard Mol'dar | 58 - 59 Elite | Dire Maul | A H | Humanoid |
Guard Slip'kik | 59 Elite | Dire Maul | A H | Humanoid |
Prince Tortheldrin | 60 - 61 Elite | Dire Maul | A H | Humanoid |
Skarr the Unbreakable | 58 Elite | A H | Humanoid | |
Warchief Rend Blackhand | ?? Boss | A H | Humanoid |