1 | Blood Elf Racial | |||
Cooking Apprentice | Cooking | |||
1 | Survival 25 50 75 | |||
Cooking 45 65 85 | ||||
Cooking 45 65 85 | ||||
Cooking Journeyman | Cooking | |||
Cooking 45 65 85 | ||||
Cooking 45 65 85 | ||||
Cooking 45 65 85 | ||||
Cooking 45 65 85 | ||||
Cooking 45 65 85 | ||||
Cooking 50 70 90 | ||||
Cooking 60 80 100 | ||||
Cooking 75 95 115 | ||||
Cooking 80 100 120 | ||||
Cooking 90 110 130 | ||||
Cooking 90 110 130 | ||||
Cooking 100 120 140 | ||||
Cooking 100 120 140 | ||||
First Aid 115 150 185 | ||||
Cooking 120 140 160 | ||||
Cooking 120 140 160 | ||||
Cooking 125 145 165 | ||||
Cooking 130 150 170 | ||||
Cooking 150 170 190 | ||||
Cooking 150 170 190 | ||||
Cooking Expert | Cooking | |||
Cooking 75 95 115 | ||||
Cooking 160 180 200 | ||||
Cooking 165 185 205 | ||||
Cooking 175 190 205 | ||||
Cooking 190 210 230 | ||||
Cooking 215 235 255 | ||||
Cooking 215 235 255 | ||||
Cooking 215 235 255 | ||||
Cooking 215 235 255 | ||||
Cooking 215 235 255 | ||||
Cooking 215 235 255 | ||||
Cooking 215 235 255 | ||||
Cooking 225 237 250 | ||||
Cooking 225 237 250 | ||||
Cooking 225 237 250 | ||||
Cooking 250 262 275 | ||||
Cooking 250 262 275 | ||||
1 | Cooking | |||
Cooking 250 262 275 | ||||
Cooking 250 262 275 | ||||
Cooking 250 262 275 | ||||
Cooking 250 262 275 | ||||
Cooking 250 262 275 |