Blessing of Might
| |||||||
Buff
| ||||
Spell Details
|
||||||||||||
Cost | 110 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #99: Mod Attack Power
Value: 155 |
Quick Facts |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 110 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #99: Mod Attack Power
Value: 155 |