1 - 38 of 38
Power Word: Fortitude Rank 1 | 1 | Discipline | ||
Power Word: Shield Rank 1 | 6 | Discipline | ||
Inner Fire Rank 1 | 12 | Discipline | ||
Power Word: Shield Rank 2 | 12 | Discipline | ||
Power Word: Fortitude Rank 2 | 12 | Discipline | ||
Power Word: Shield Rank 3 | 18 | Discipline | ||
Dispel Magic Rank 1 | 18 | Discipline | ||
Shackle Undead Rank 1 | 20 | Discipline | ||
Inner Fire Rank 2 | 20 | Discipline | ||
20 | Discipline | |||
Power Word: Shield Rank 4 | 24 | Discipline | ||
Power Word: Fortitude Rank 3 | 24 | Discipline | ||
Mana Burn Rank 1 | 24 | Discipline | ||
Inner Fire Rank 3 | 30 | Discipline | ||
Power Word: Shield Rank 5 | 30 | Discipline | ||
Divine Spirit Rank 1 | 30 | Discipline | ||
34 | Discipline | |||
Power Word: Shield Rank 6 | 36 | Discipline | ||
Power Word: Fortitude Rank 4 | 36 | Discipline | ||
Dispel Magic Rank 2 | 36 | Discipline | ||
Shackle Undead Rank 2 | 40 | Discipline | ||
Inner Fire Rank 4 | 40 | Discipline | ||
Divine Spirit Rank 2 | 40 | Discipline | ||
40 | Discipline | |||
Power Word: Shield Rank 7 | 42 | Discipline | ||
Power Word: Shield Rank 8 | 48 | Discipline | ||
Power Word: Fortitude Rank 5 | 48 | Discipline | ||
Prayer of Fortitude Rank 1 | 48 | Discipline | ||
Inner Fire Rank 5 | 50 | Discipline | ||
Divine Spirit Rank 3 | 50 | Discipline | ||
Power Word: Shield Rank 9 | 54 | Discipline | ||
Shackle Undead Rank 3 | 60 | Discipline | ||
Inner Fire Rank 6 | 60 | Discipline | ||
Power Word: Shield Rank 10 | 60 | Discipline | ||
Power Word: Fortitude Rank 6 | 60 | Discipline | ||
Prayer of Fortitude Rank 2 | 60 | Discipline | ||
Prayer of Spirit Rank 1 | 60 | Discipline | ||
Divine Spirit Rank 4 | 60 | Discipline |
1 - 38 of 38